Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:04 Jan 11th | D-Star | N8MFN/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 15:38:01 Jan 11th | D-Star | KC8OC/5100 (GPS) | CQCQCQ | RF | 2.0 | 0% | 17.5% |
| 15:27:27 Jan 11th | D-Star | (GPS) | CQCQCQ | RF | 2.2 | 0% | 1.7% |
| 11:59:31 Jan 11th | D-Star | (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 10:49:34 Jan 11th | D-Star | N8MFN/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 10:23:25 Jan 11th | D-Star | (GPS) | STN093 C | RF | 2.0 | 0% | 15.4% |
| 22:05:56 Jan 10th | D-Star | KB8PMY P/RYAN (GPS) | XLX265EL | RF | 2.0 | 0% | 15.7% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:38:01 Jan 11th | D-Star | KC8OC/5100 (GPS) | CQCQCQ | RF | 2.0 | 17.5% | S8 (-97 dBm) |
| 15:27:27 Jan 11th | D-Star | (GPS) | CQCQCQ | RF | 2.2 | 1.7% | S9+41dB (-52 dBm) |
| 10:23:25 Jan 11th | D-Star | (GPS) | STN093 C | RF | 2.0 | 15.4% | S9+14dB (-79 dBm) |
| 22:05:56 Jan 10th | D-Star | KB8PMY P/RYAN (GPS) | XLX265EL | RF | 2.0 | 15.7% | S9 (-96 dBm) |